The Details tab appears in the Account Detail view. This tab contains specific information about the account. You can edit the information at any time by clicking in a box and typing new information, or use the ellipsis button to select from a list of available items.
Box | Description |
---|---|
Region | The region is which the account is located. Click the ellipsis![]() |
Misc. Phone | An additional telephone number for the account. Click in the box, and then enter any changes. |
Ticker Symbol | The account's stock ticker symbol. Click in the box, and then enter any changes. |
Credit Rating | The account's credit rating. Click in the box, and then enter any changes. |
SIC Code | The account's SIC code. Click in the box, and then enter any changes. |
Employees | The number of people employed by the account. Click in the box, and then enter any changes. |
Yearly Revenue | The account's revenue for the year. Click in the box, and then enter any changes. |
Lead Source | How your company found out about the account (e.g. a magazine ad or telesales). Click the Find![]() |
Currency | The account's currency. |
Time Zone |
The account's time zone. Click the drop-down arrow to select from the list. Click the Show Local Time to display the local time for the account. |
Account ID | The Account ID. |
Import Source | The source used if the account was imported |
Create User | The user responsible for creating the account record. |
Create Date | The date that the account was created. |
Modify User | The user who last modified the account record |
Modify Date | The date that the account was last modified. |
Last History By | The user who created the last history record for the account. |
Last History On | The day on which the last history record was created. |
Days since last touched | The number of days since the last time an account activity was completed. |
To edit